06/13/25 12:41:00
| Connectivity | |
|---|---|
| Power Status | |
| Transmitter Battery Status VUE | N/A |
| Transmitter Battery Status ISS | N/A |
| Transmitter Battery Status T/H | N/A |
| Transmitter Battery Status Leaf | N/A |
| Transmitter Battery Status Soil | N/A |
| Console Battery | N/A |
| Console AC Power | N/A |
| Data Transmission | |
| Data Received | N/A |
| Data Transmitted | N/A |
| Local API Queries | N/A |
| Data Information Live | |
| Uptime | N/A |
| Link Uptime | N/A |
| Firmware Version | N/A |
| Bootloader Version | N/A |
| Radio Version | N/A |
| Davis Health Version | N/A |
| Connectivity Air | |
|---|---|
| Signal Strength Air | -72.0 dBm |
| Data Transmission Air | |
| Packet Errors | 0 |
| Data Packets Received | 58754 |
| Data Packets Transmitted | 32023 |
| Dropped Packets | 5069 |
| Local API Queries | 5114 |
| Internal free Mem_ChunkSize | 46856 B |
| Record Write Count | 1168 |
| Internal used Mem | 125452 B |
| Internal free Mem | 88004 B |
| Total used Mem | 752432 B |
| Total free Mem | 1188992 B |
| Internal free Mem_Watermark | 67532 B |
| Data Information Air | |
| Uptime Air | 18.3 hours |
| Link Uptime Air | 18.3 hours |
| Firmware Version | 10/21/20 21:02:15 |
| Bootloader Version | 06/03/18 04:04:12 |
| Davis Health Version Air | 2 |
| Latitude | 51° 24.23' N |
| Longitude | 011° 23.31' E |
| Altitude | 141 meters |
| WeeWX | 5.1.0 |